<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Maine Health Groups Request $1 Per Pack Tax On Cigarettes</title>
	<atom:link href="http://www.kellys-stuff.com/maine/maine-health-groups-request-1-per-pack-tax-on-cigarettes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kellys-stuff.com/maine/maine-health-groups-request-1-per-pack-tax-on-cigarettes/</link>
	<description>Join Us To Make Maine A Better Place!</description>
	<lastBuildDate>Sat, 22 May 2010 03:31:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Cigna</title>
		<link>http://www.kellys-stuff.com/maine/maine-health-groups-request-1-per-pack-tax-on-cigarettes/#comment-6</link>
		<dc:creator>Cigna</dc:creator>
		<pubDate>Mon, 01 Mar 2010 16:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.kellys-stuff.com/maine/?p=45#comment-6</guid>
		<description>I also agree with the smoking bans, to an extent. The caveat is always &quot;my rights end where yours begin&quot; which is essentially saying that if I am bothered by someone smoking, they shouldn&#039;t be smoking. This makes sense in places like restaurants (remember the smoking and nonsmoking sections that were only separated by a 4-foot tall barrier?) but not so much in the open air. Heck - sometimes when I&#039;m driving I can smell someone smoking AHEAD of me on the highway driving @ 70 MPH!  That said, I fully support people&#039;s right to smoke. I don&#039;t smoke, but my father did and it killed him. I support the right to smoke just as I support my right to eat a cheeseburger or go skydiving.  Everyone that thinks it&#039;s cool and fun to jump on the antismoking bandwagon, just wait until your wonderful government deems your activities as unhealthy and starts taxing/banning them.</description>
		<content:encoded><![CDATA[<p>I also agree with the smoking bans, to an extent. The caveat is always &#8220;my rights end where yours begin&#8221; which is essentially saying that if I am bothered by someone smoking, they shouldn&#8217;t be smoking. This makes sense in places like restaurants (remember the smoking and nonsmoking sections that were only separated by a 4-foot tall barrier?) but not so much in the open air. Heck &#8211; sometimes when I&#8217;m driving I can smell someone smoking AHEAD of me on the highway driving @ 70 MPH!  That said, I fully support people&#8217;s right to smoke. I don&#8217;t smoke, but my father did and it killed him. I support the right to smoke just as I support my right to eat a cheeseburger or go skydiving.  Everyone that thinks it&#8217;s cool and fun to jump on the antismoking bandwagon, just wait until your wonderful government deems your activities as unhealthy and starts taxing/banning them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harleyrider1978</title>
		<link>http://www.kellys-stuff.com/maine/maine-health-groups-request-1-per-pack-tax-on-cigarettes/#comment-5</link>
		<dc:creator>harleyrider1978</dc:creator>
		<pubDate>Tue, 29 Dec 2009 20:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.kellys-stuff.com/maine/?p=45#comment-5</guid>
		<description>Since 1981 there have been 148 reported studies on ETS, involving spouses, children and workplace exposure. 124 of these studies showed no significant causal relationship between second hand smoke and lung cancer. Of the 24 which showed some risk, only two had a Relative Risk Factor over 3.0 and none higher. What does this mean. To put it in perspective, Robert Temple, director of drug evaluation at the Food and Drug Administration said &quot;My basic rule is if the relative risk isn&#039;t at least 3 or 4, forget it.&quot; The National Cancer Institute states &quot;Relative risks of less than 2 are considered small and are usually difficult to interpret. Such increases may be due to mere chance, statistical bias, or the effect of confounding factors that are sometimes not evident.&quot; Dr. Kabat, IAQC epidemiologist states &quot;An association is generally considered weak if the relative risk is under 3.0 and particularly when it is under 2.0, as is the case in the relationship of ETS and lung cancer. Therefore, you can see any concern of second hand smoke causing lung cancer is highly questionable.&quot; Note that the Relative Risk (RR) of lung cancer for persons drinking whole milk is 2.14 and all cancers from chlorinated water ranked at 1.25. These are higher risks than the average ETS risk. If we believe second hand smoke to be a danger for lung cancer then we should also never drink milk or chlorinated water.</description>
		<content:encoded><![CDATA[<p>Since 1981 there have been 148 reported studies on ETS, involving spouses, children and workplace exposure. 124 of these studies showed no significant causal relationship between second hand smoke and lung cancer. Of the 24 which showed some risk, only two had a Relative Risk Factor over 3.0 and none higher. What does this mean. To put it in perspective, Robert Temple, director of drug evaluation at the Food and Drug Administration said &#8220;My basic rule is if the relative risk isn&#8217;t at least 3 or 4, forget it.&#8221; The National Cancer Institute states &#8220;Relative risks of less than 2 are considered small and are usually difficult to interpret. Such increases may be due to mere chance, statistical bias, or the effect of confounding factors that are sometimes not evident.&#8221; Dr. Kabat, IAQC epidemiologist states &#8220;An association is generally considered weak if the relative risk is under 3.0 and particularly when it is under 2.0, as is the case in the relationship of ETS and lung cancer. Therefore, you can see any concern of second hand smoke causing lung cancer is highly questionable.&#8221; Note that the Relative Risk (RR) of lung cancer for persons drinking whole milk is 2.14 and all cancers from chlorinated water ranked at 1.25. These are higher risks than the average ETS risk. If we believe second hand smoke to be a danger for lung cancer then we should also never drink milk or chlorinated water.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
